The next step of the Raven Company to come closer to its customers was the extension of the services by the transversal cutting of heat and cold rolled sheets at the end of the year 2008.
In the new built production hall there were two dividing machines installed. They provide these services:
Machine for cutting the cold rolled sheets
conveyer width: 450 - 1 550 mm
conveyer thickness: 0,4 - 3,0 mm
sheet length: 500 - 6 500 mm
Material: DC01
| | Thickness |
| Width | 1 000 | 1 250 | 1 500 |
| 0,4 | ü | ü | ü |
| 0,5 | ü | ü | ü |
| 0,6 | ü | ü | ü |
| 0,7 | ü | ü | ü |
| 0,8 | ü | ü | ü |
| 0,9 | ü | ü | ü |
| 1 | ü | ü | ü |
| 1,1 | ü | ü | ü |
| 1,2 | ü | ü | ü |
| 1,3 | ü | ü | ü |
| 1,4 | ü | ü | ü |
| 1,5 | ü | ü | ü |
| 1,6 | ü | ü | ü |
| 1,7 | ü | ü | ü |
| 1,8 | ü | ü | ü |
| 1,9 | ü | ü | ü |
| 2 | ü | ü | ü |
Machine for cutting the heat rolled sheets
conveyer width: 800 - 2 000 mm
conveyer thickness: 2,0 - 12,0 mm
sheet length: 1 000 - 8 000 mm
Material: S235
| | Thickness |
| Width | 1 000 | 1 250 | 1 500 | 2 000 |
| 2 | ü | ü | ü | |
| 3 | ü | ü | ü | |
| 4 | ü | ü | ü | |
| 5 | ü | ü | ü | ü |
| 6 | ü | ü | ü | ü |
| 8 | ü | ü | ü | ü |
| 10 | ü | ü | ü | ü |
| 12 | ü | ü | ü | |
Material: S335
| | Thickness |
| Width | 1 000 | 1 250 | 1 500 | 2 000 |
| 2 | ü | ü | ü | |
| 3 | ü | ü | ü | |
| 4 | ü | ü | ü | |
| 5 | ü | ü | ü | ü |
| 6 | ü | ü | ü | ü |
| 8 | ü | ü | ü | ü |
| 10 | ü | ü | ü | |
| 12 | | | | |
Besides of these standard sizes, we offer you accurate cuts in non standard lengths too. An important advantage by standard and non standard sizes is the minimum demanded quantity. Usually we pack the material into 2, 3 or 5 tones bundles. The size and width of the bundle can be modified according to your wishes.
Cold rolled sheets are packed by using our packing tables into the anticorrosive paper.